Dataset | Type | Metadata | Download |
---|---|---|---|
Predicted flood elevations in San Francisco Bay from US Army Corps of Engineers’ 1984 publication, San Francisco Bay Tidal Stage vs. Frequency Study. | Shapefile, point | html FAQ | sf_flood_elev.zip |
Predicted flood elevations for the Northern California Pacific Coast from Northern California Coastal Flood Studies, prepared for FEMA by Ott Water Engineers in 1984. | Shapefile, point | html FAQ | Ott_water_flood_elev.zip |
Base flood elevations (points) compiled from FEMA Flood Insurance Studies for the California Pacific Coast | Shapefile, point | html FAQ | FIS_flood_elev.zip |
Extended base flood elevations (polyline) for the California Pacific Coast | Shapefile, polyline | html FAQ | Coastal_BFE.zip |
Raster surface of base flood elevations for California’s Pacific Coast (produced by Euclidean allocation of extended BFE polyline) | ESRI Raster | html FAQ | bfe_rasters.zip |
Areas inundated by unimpeded Pacific coastal flooding under baseline (year 2000) conditions | Shapefile, polygon | html FAQ | Ca_coast_yr2000_flood.zip |
Areas inundated by unimpeded Pacific coastal flooding under a scenario of 1.4-meter (55-inch) sea-level rise | Shapefile, polygon | html FAQ | Ca_coast_yr2100_flood.zip |
Pacific coast bluff erosion hazard zone (high scenario) – DRAFT | Shapefile, polygon | html FAQ | Bluff_hz_yr2100.zip |
Pacific coast dune erosion hazard zone (high scenario) | Shapefile, polygon | html FAQ | Dune_hz_yr2100.zip |
Merged and simplified combined bluff and dune erosion hazard zone | Shapefile, polygon | html FAQ | Erosion_hz_yr2100.zip |
Coastal wetlands (a filtered subset of wetland polygons from the National Wetlands Inventory that are below or within 100 meters of the MHHW line) | Shapefile, polygon | html FAQ | Coastal_wetlands.zip |
Mean higher high water elevations at selected long-term Pacific coast tide stations | Shapefile, point | html FAQ | CA_Tide_stations.zip |
Raster surface of mean higher high water (MHHW) elevations for California’s Pacific coast under baseline conditions (year 2000) | Raster | html FAQ | mhhw_2000.zip |
Raster surface of mean higher high water (MHHW) elevations for California’s Pacific coast under 1.4-meter (55-inch) sea-level rise scenario | Raster | html FAQ | mhhw_2100.zip |
Area inundated by mean higher high water (MHHW) under baseline conditions (year 2000) | Shapefile, polygon | html FAQ | mhhw_2000_shp.zip |
Area inundated by mean higher high water (MHHW) under 1.4-meter (55-inch) sea-level rise scenario | Shapefile, polygon | html FAQ | mhhw_2100_shp.zip |
Area required for wetland migration under 1.4-meter (55-inch) sea-level rise scenario | Shapefile, polygon | html FAQ | mhhw_2100_minus_2000.zip |
Land cover in area required for wetland migration under 1.4-meter (55-inch) sea-level rise scenario | Shapefile, polygon | html FAQ | wetland_migration_LC.zip |
Existing levees and other coastal defenses in San Francisco Bay, compiled from numerous sources by Pacific Institute researchers | Shapefile, polyline | html FAQ | SF_Bay_levees.zip |
Required levees and seawalls to protect against sea level rise in San Francisco Bay | Shapefile, polyline | html FAQ | Needed_protection_structures.zip |
Wastewater treatment plants in coastal counties in California | Shapefile, point | html FAQ | WWTP_point.zip |
Footprints for wastewater treatment plants in the San Francisco Bay area | Shapefile, polygon | html FAQ | WWTP_poly.zip |
Wastewater treatment plants vulnerable to coastal flooding under baseline conditions and a 1.4-meter sea-level rise scenario | Shapefile, point | html FAQ | wwtp.zip |
EPA-listed facilities vulnerable to coastal flooding following a 1.4-meter sea level rise (Superfund sites; hazardous waste generators; facilities required to report emissions for the Toxics Release Inventory; facilities regulated under the National Pollutant Discharge Elimination System (NPDES); major dischargers of air pollutants with Title V permits; and brownfield properties) | Shapefile, point | html FAQ | epa_listed.zip |
Schools in California (extracted from FEMA HAZUS) | Shapefile, point | html FAQ | CA_schools.zip |
Schools vulnerable to coastal flooding under baseline conditions | Shapefile, point | html FAQ | yr2000_vulnerable_schools.zip |
Schools vulnerable to coastal flooding under baseline conditions and a 1.4-meter sea-level rise scenario | Shapefile, point | html FAQ | yr2100_vulnerable_schools.zip |
Fire stations and training facilities in California (extracted from HAZUS) | Shapefile, point | html FAQ | CA_Fire_stations.zip |
Fire stations and training facilities vulnerable to coastal flooding under baseline conditions | Shapefile, point | html FAQ | yr2000_fire_stations.zip |
Fire stations and training facilities vulnerable to coastal flooding under a 1.4-meter sea-level rise scenario | Shapefile, point | html FAQ | yr2100_fire_stations.zip |
Police stations in California (extracted from HAZUS) | Shapefile, point | html FAQ | CA_police_stations.zip |
Police stations vulnerable to coastal flooding under baseline conditions | Shapefile, point | html FAQ | yr2000_police_stations.zip |
Police stations vulnerable to coastal flooding under baseline conditions and a 1.4-meter sea-level rise scenario | Shapefile, point | html FAQ | yr2100_police_stations.zip |
Health care facilities vulnerable to coastal flooding under baseline conditions | Shapefile, point | html FAQ | yr2000_hospitals.zip |
Health care facilities vulnerable to coastal flooding under a 1.4-meter sea-level rise scenario | Shapefile, point | html FAQ | yr2100_hospitals.zip |
Data tables: Replacement cost for buildings and contents by census block, estimated by the FEMA HAZUS model Replacement.mdb (all 3 tables in an Access database) BLDCNT.dbf (building count) BLDVAL.dbf (buidling replacement values) TOTVAL.dbf (replacement value of building and contents) |
MS Access database | Replacement.zip | |
DBASE Table | BLDGCNT.zip | ||
DBASE Table | BLDGVAL.zip | ||
DBASE Table | TOTVAL.zip | ||
Census blocks, percent vulnerable to unimpeded coastal flooding under baseline conditions and with a 1.4-meter (55-inch) sea-level rise (the same table is available in 3 formats, comma-delimited text, Dbase table, and Excel spreadsheet.) | CSV DBF XLS |
html FAQ | Blk_fld.zip |